Area Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Washington County | 201,120 | 238,136 | 274,675 | 285,706 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 15,345 | 16,127 | 17,017 |
5-9 | 17,867 | 18,101 | 18,486 |
10-14 | 18,830 | 19,726 | 19,574 |
15-19 | 16,783 | 17,857 | 17,349 |
20-24 | 11,820 | 14,316 | 13,562 |
25-29 | 14,630 | 16,921 | 15,917 |
30-34 | 14,234 | 17,067 | 19,995 |
35-39 | 15,676 | 19,494 | 21,001 |
40-44 | 18,567 | 18,428 | 20,774 |
45-49 | 20,736 | 17,847 | 18,630 |
50-54 | 19,676 | 18,977 | 17,154 |
55-59 | 16,089 | 20,018 | 18,038 |
60-64 | 12,899 | 18,265 | 18,193 |
65-69 | 8,544 | 14,659 | 16,766 |
70-74 | 5,896 | 11,296 | 13,201 |
75-79 | 4,306 | 7,077 | 9,568 |
80-84 | 3,159 | 4,306 | 5,702 |
85+ | 3,079 | 4,193 | 4,779 |
18+ | 174,538 | 209,052 | 219,263 |
Median Age | 38 | 39 | 40 |
Source: ESRI, 2022-11-15
Population by Race
Washington County | 2022 |
---|---|
Total | 274,675.000 |
White Alone | 78.570 |
Black Alone | 5.330 |
American Indian Alone | 0.480 |
Asian Alone | 7.080 |
Pacific Islander Alone | 0.030 |
Some Other Race | 1.900 |
Two or More Races | 6.600 |
Hispanic Origin | 4.970 |
Diversity Index | 42.900 |
Source: ESRI, 2022-11-15
Growth Rate
Washington County | 2022 - 2027 |
---|---|
Population | 0.79% |
Households | 0.83% |
Families | 0.83% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 71,457 | 87,859 | 102,276 | 106,584 |
Housing Units | 73,630 | 92,374 | 107,872 | 113,428 |
Owner Occupied Units | 84,410 | 88,502 | ||
Renter Occupied Units | 17,866 | 18,082 | ||
Vacant Units | 5,596 | 6,844 |
Source: ESRI, 2022-11-15
Home Value
Washington County | 2022 | 2027 |
---|---|---|
Median Home Value | $365,643 | $403,347 |
Average Home Value | $407,017 | $439,098 |
<$50,000 | 1,403 | 493 |
$50,000 - $99,999 | 210 | 16 |
$100,000 - $149,999 | 645 | 11 |
$150,000 - $199,999 | 2,208 | 399 |
$200,000 - $249,999 | 9,672 | 4,329 |
$250,000 - $299,999 | 13,636 | 11,256 |
$300,000 - $399,999 | 21,981 | 26,923 |
$400,000 - $499,999 | 17,247 | 24,556 |
$500,000 - $749,999 | 13,479 | 16,811 |
$1,000,000 + | 723 | 576 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,299 |
2000-2009 | 18,905 |
1990-1999 | 23,765 |
1980-1989 | 14,460 |
1970-1979 | 13,340 |
1960-1969 | 7,909 |
1950-1959 | 5,610 |
1940-1949 | 1,661 |
1939 or Before | 6,620 |
Source: ESRI, 2022-11-15
Back To TopIncome
Washington County | 2022 | 2027 |
---|---|---|
Median Household | $109,043 | $122,377 |
Average Household | $142,472 | $161,432 |
Per Capita | $53,109 | $60,282 |
Source: ESRI, 2022-11-15
Household Income Base
Washington County | 2022 |
---|---|
<$15,000 | 4,133 |
$15,000 - $24,999 | 3,608 |
$25,000 - $34,999 | 3,596 |
$35,000 - $49,999 | 6,633 |
$50,000 - $74,999 | 13,728 |
$75,000 - $99,999 | 13,267 |
$100,000 - $149,999 | 23,698 |
$150,000 - $199,999 | 15,680 |
$200,000+ | 17,929 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 133,617 |
In-County Residents | 54,632 |
Out-of-County Residents | 75,144 |
Drive Alone | 107,023 |
Carpooled | 9,447 |
Public Transport | 2,525 |
Work at Home | 12,128 |
Less than 5 minutes | 2,042 |
5-9 minutes | 10,748 |
10-14 minutes | 14,009 |
15-19 minutes | 16,506 |
20-24 minutes | 18,653 |
25-29 minutes | 11,235 |
30-34 minutes | 19,030 |
35-39 minutes | 5,628 |
40-44 minutes | 7,039 |
45-59 minutes | 11,182 |
60-89 minutes | 4,142 |
90+ minutes | 1,275 |
Average Travel Time | 26 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 94,965 |
Agr/Forestry/Fish/Hunt | 210 |
Mining | 8 |
Utilities | 189 |
Construction | 3,392 |
Manufacturing | 5,284 |
Wholesale Trade | 2,559 |
Retail Trade | 22,939 |
Motor Veh/Parts Dealers | 1,284 |
Furn & Home Furnish Str | 568 |
Electronics & Appl Store | 463 |
Bldg Matl/Garden Equip | 8,103 |
Food & Beverage Stores | 4,276 |
Health/Pers Care Stores | 865 |
Gasoline Stations | 192 |
Clothing/Accessory Store | 1,030 |
Sports/Hobby/Book/Music | 997 |
General Merchandise Str | 3,743 |
Misc Store Retailers | 1,390 |
Nonstore Retailers | 28 |
Transportation/Warehouse | 2,358 |
Information | 1,313 |
Finance & Insurance | 4,189 |
Cntrl Bank/Crdt Intrmdtn | 1,318 |
Sec/Cmdty Cntrct/Oth Inv | 1,076 |
Insur/Funds/Trusts/Other | 1,795 |
Real Estate/Rent/Leasing | 2,125 |
Prof/Scientific/Tech Srv | 4,595 |
Legal Services | 926 |
Mgmt of Comp/Enterprises | 215 |
Admin/Support/Waste Mgmt | 2,191 |
Educational Services | 5,524 |
HealthCare/Social Assist | 12,333 |
Arts/Entertainment/Rec | 4,060 |
Accommodation/Food Srvcs | 10,050 |
Accommodation | 1,974 |
Food Srv/Drinking Places | 8,076 |
Other Srv excl Pub Admin | 5,655 |
Auto Repair/Maintenance | 715 |
Public Administration Emp | 5,408 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Washington County | 2022 |
---|---|
Some High School | 3,674 |
Graduated High School | 34,410 |
Associates Degree | 21,524 |
Bachelor's Degree | 56,484 |
Graduate Degree | 32,115 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,337 |
Agr/Forestry/Fish/Hunt Bus | 38 |
Mining Bus | 2 |
Utilities Bus | 6 |
Construction Bus | 570 |
Manufacturing Bus | 251 |
Wholesale Trade Bus | 181 |
Retail Trade Bus | 1,052 |
Motor Veh/Parts Dealers Bus | 110 |
Furn & Home Furnish Str Bus | 62 |
Electronics & Appl Store Bus | 32 |
Bldg Matl/Garden Equip Bus | 118 |
Food & Beverage Stores Bus | 167 |
Health/Pers Care Stores Bus | 104 |
Gasoline Stations Bus | 17 |
Clothing/Accessory Store Bus | 98 |
Sports/Hobby/Book/Music Bus | 67 |
General Merchandise Str Bus | 55 |
Misc Store Retailers Bus | 154 |
Nonstore Retailers Bus | 68 |
Transportation/Warehouse Bus | 132 |
Information Bus | 119 |
Finance & Insurance Bus | 490 |
Cntrl Bank/Crdt Intrmdtn Bus | 116 |
Sec/Cmdty Cntrct/Oth Inv Bus | 168 |
Insur/Funds/Trusts/Other Bus | 206 |
Real Estate/Rent/Leasing Bus | 351 |
Prof/Scientific/Tech Srv Bus | 679 |
Legal Services Bus | 159 |
Mgmt of Comp/Enterprises Bus | 22 |
Admin/Support/Waste Mgmt Bus | 265 |
Educational Services Bus | 181 |
HealthCare/Social Assist Bus | 774 |
Arts/Entertainment/Rec Bus | 190 |
Accommodation/Food Srvcs Bus | 482 |
Accommodation Bus | 56 |
Food Srv/Drinking Places Bus | 426 |
Other Srv excl Pub Admin Bus | 780 |
Auto Repair/Maintenance Bus | 119 |
Public Administration Bus | 187 |
Source: ESRI, 2022-11-15
Back To Top