Area Profile
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Washington County | 201,120 | 238,136 | 279,568 | 290,520 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 15,345 | 16,048 | 17,039 |
5-9 | 17,867 | 18,250 | 18,466 |
10-14 | 18,830 | 20,142 | 19,812 |
15-19 | 16,783 | 18,489 | 17,731 |
20-24 | 11,820 | 14,517 | 13,924 |
25-29 | 14,630 | 16,572 | 16,137 |
30-34 | 14,234 | 17,566 | 19,960 |
35-39 | 15,676 | 19,919 | 21,427 |
40-44 | 18,567 | 19,292 | 21,240 |
45-49 | 20,736 | 17,785 | 19,393 |
50-54 | 19,676 | 19,454 | 17,390 |
55-59 | 16,089 | 19,834 | 18,389 |
60-64 | 12,899 | 18,662 | 18,034 |
65-69 | 8,544 | 15,292 | 17,047 |
70-74 | 5,896 | 11,969 | 13,662 |
75-79 | 4,306 | 7,342 | 10,031 |
80-84 | 3,159 | 4,442 | 5,954 |
85+ | 3,079 | 3,993 | 4,884 |
18+ | 174,538 | 213,054 | 223,620 |
Median Age | 38 | 40 | 40 |
Source: ESRI, 2023-10-17
Population by Race
Washington County | 2023 |
---|---|
Total | 279,568.00 |
White Alone | 78.34 |
Black Alone | 5.22 |
American Indian Alone | 0.49 |
Asian Alone | 7.32 |
Pacific Islander Alone | 0.03 |
Some Other Race | 1.95 |
Two or More Races | 6.65 |
Hispanic Origin | 5.23 |
Diversity Index | 43.60 |
Source: ESRI, 2023-10-17
Growth Rate
Washington County | 2023 - 2028 |
---|---|
Population | 0.77% |
Households | 0.87% |
Families | 0.81% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 71,457 | 87,859 | 104,344 | 108,985 |
Housing Units | 73,630 | 92,374 | 109,414 | 113,890 |
Owner Occupied Units | 86,264 | 90,315 | ||
Renter Occupied Units | 18,080 | 18,670 | ||
Vacant Units | 5,070 | 4,905 |
Source: ESRI, 2023-10-17
Home Value
Washington County | 2023 | 2028 |
---|---|---|
Median Home Value | $426,416 | $445,294 |
Average Home Value | $471,879 | $489,889 |
<$50,000 | 2,885 | 918 |
$50,000 - $99,999 | 175 | 6 |
$100,000 - $149,999 | 287 | 6 |
$150,000 - $199,999 | 1,412 | 57 |
$200,000 - $249,999 | 3,990 | 1,717 |
$250,000 - $299,999 | 7,459 | 5,502 |
$300,000 - $399,999 | 21,389 | 24,445 |
$400,000 - $499,999 | 20,951 | 27,611 |
$500,000 - $749,999 | 20,636 | 23,974 |
$1,000,000 + | 1,732 | 1,299 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9,161 |
2000-2009 | 19,457 |
1990-1999 | 23,758 |
1980-1989 | 15,062 |
1970-1979 | 13,631 |
1960-1969 | 7,583 |
1950-1959 | 5,634 |
1940-1949 | 1,507 |
1939 or Before | 6,581 |
Source: ESRI, 2023-10-17
Back To TopIncome
Washington County | 2023 | 2028 |
---|---|---|
Median Household | $109,367 | $122,033 |
Average Household | $145,712 | $163,601 |
Per Capita | $54,454 | $61,440 |
Source: ESRI, 2023-10-17
Household Income Base
Washington County | 2023 |
---|---|
<$15,000 | 4,278 |
$15,000 - $24,999 | 3,473 |
$25,000 - $34,999 | 4,004 |
$35,000 - $49,999 | 7,027 |
$50,000 - $74,999 | 15,078 |
$75,000 - $99,999 | 12,540 |
$100,000 - $149,999 | 21,914 |
$150,000 - $199,999 | 16,338 |
$200,000+ | 19,691 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 136,883 |
In-County Residents | 61,373 |
Out-of-County Residents | 71,647 |
Drive Alone | 102,912 |
Carpooled | 9,202 |
Public Transport | 2,098 |
Work at Home | 19,963 |
Less than 5 minutes | 2,398 |
5-9 minutes | 10,599 |
10-14 minutes | 13,497 |
15-19 minutes | 16,215 |
20-24 minutes | 18,159 |
25-29 minutes | 10,853 |
30-34 minutes | 17,989 |
35-39 minutes | 5,407 |
40-44 minutes | 6,508 |
45-59 minutes | 10,106 |
60-89 minutes | 3,734 |
90+ minutes | 1,455 |
Average Travel Time | 26 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 95,253 |
Agr/Forestry/Fish/Hunt | 206 |
Mining | 8 |
Utilities | 200 |
Construction | 3,515 |
Manufacturing | 5,375 |
Wholesale Trade | 2,752 |
Retail Trade | 22,535 |
Motor Veh/Parts Dealers | 1,157 |
Furn & Home Furnish Str | 540 |
Electronics & Appl Store | 421 |
Bldg Matl/Garden Equip | 7,918 |
Food & Beverage Stores | 4,279 |
Health/Pers Care Stores | 868 |
Gasoline Stations | 215 |
Clothing/Accessory Store | 1,003 |
Sports/Hobby/Book/Music | 1,827 |
General Merchandise Str | 4,307 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 2,350 |
Information | 1,439 |
Finance & Insurance | 4,208 |
Cntrl Bank/Crdt Intrmdtn | 1,311 |
Sec/Cmdty Cntrct/Oth Inv | 1,102 |
Insur/Funds/Trusts/Other | 1,795 |
Real Estate/Rent/Leasing | 2,256 |
Prof/Scientific/Tech Srv | 4,911 |
Legal Services | 1,037 |
Mgmt of Comp/Enterprises | 220 |
Admin/Support/Waste Mgmt | 2,270 |
Educational Services | 5,806 |
HealthCare/Social Assist | 12,640 |
Arts/Entertainment/Rec | 3,198 |
Accommodation/Food Srvcs | 10,064 |
Accommodation | 1,928 |
Food Srv/Drinking Places | 8,136 |
Other Srv excl Pub Admin | 5,740 |
Auto Repair/Maintenance | 719 |
Public Administration Emp | 5,233 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Washington County | 2023 |
---|---|
Some High School | 3,689 |
Graduated High School | 32,299 |
Associates Degree | 21,976 |
Bachelor's Degree | 61,755 |
Graduate Degree | 32,695 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,150 |
Agr/Forestry/Fish/Hunt Bus | 37 |
Mining Bus | 2 |
Utilities Bus | 6 |
Construction Bus | 555 |
Manufacturing Bus | 264 |
Wholesale Trade Bus | 182 |
Retail Trade Bus | 969 |
Motor Veh/Parts Dealers Bus | 109 |
Furn & Home Furnish Str Bus | 63 |
Electronics & Appl Store Bus | 33 |
Bldg Matl/Garden Equip Bus | 117 |
Food & Beverage Stores Bus | 161 |
Health/Pers Care Stores Bus | 103 |
Gasoline Stations Bus | 18 |
Clothing/Accessory Store Bus | 98 |
Sports/Hobby/Book/Music Bus | 173 |
General Merchandise Str Bus | 94 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 133 |
Information Bus | 126 |
Finance & Insurance Bus | 485 |
Cntrl Bank/Crdt Intrmdtn Bus | 115 |
Sec/Cmdty Cntrct/Oth Inv Bus | 171 |
Insur/Funds/Trusts/Other Bus | 199 |
Real Estate/Rent/Leasing Bus | 319 |
Prof/Scientific/Tech Srv Bus | 670 |
Legal Services Bus | 168 |
Mgmt of Comp/Enterprises Bus | 21 |
Admin/Support/Waste Mgmt Bus | 243 |
Educational Services Bus | 180 |
HealthCare/Social Assist Bus | 763 |
Arts/Entertainment/Rec Bus | 190 |
Accommodation/Food Srvcs Bus | 492 |
Accommodation Bus | 54 |
Food Srv/Drinking Places Bus | 438 |
Other Srv excl Pub Admin Bus | 764 |
Auto Repair/Maintenance Bus | 116 |
Public Administration Bus | 187 |
Source: ESRI, 2023-10-17
Back To Top