Washington County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Washington County | 201,125 | 238,136 | 283,130 | 297,345 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 16,096 |
5-9 | 18,556 |
10-14 | 20,109 |
15-19 | 18,928 |
20-24 | 15,957 |
25-29 | 13,875 |
30-34 | 16,367 |
35-39 | 19,158 |
40-44 | 20,851 |
45-49 | 18,119 |
50-54 | 18,489 |
55-59 | 18,365 |
60-64 | 18,764 |
65-69 | 16,327 |
70-74 | 12,617 |
75-79 | 9,464 |
80-84 | 5,751 |
85+ | 5,337 |
18+ | 216,275 |
Median Age | 41 |
Source: ESRI, 2024-09-18
Population by Race
Washington County | 2024 |
---|---|
Total | 283,130.00 |
White Alone | 76.85% |
Black Alone | 5.71% |
American Indian Alone | 0.51% |
Asian Alone | 8.12% |
Pacific Islander Alone | 0.03% |
Some Other Race | 2.01% |
Two or More Races | 6.76% |
Hispanic Origin | 5.39% |
Diversity Index | 45.60 |
Source: ESRI, 2024-09-18
Growth Rate
Washington County | 2024 - 2029 |
---|---|
Population | 0.98% |
Households | 1.16% |
Families | 1.10% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 71,458 | 87,859 | 106,060 | 112,351 |
Housing Units | 73,631 | 92,374 | 111,374 | 117,995 |
Owner Occupied Units | 84,333 | 89,098 | ||
Renter Occupied Units | 21,727 | 23,253 | ||
Vacant Units | 5,314 | 5,644 |
Source: ESRI, 2024-09-18
Home Value
Washington County | 2024 | 2029 |
---|---|---|
Median Home Value | $466,665 | $506,551 |
Average Home Value | $520,011 | $558,922 |
<$50,000 | 1,578 | 854 |
$50,000 - $99,999 | 138 | 28 |
$100,000 - $149,999 | 358 | 74 |
$150,000 - $199,999 | 1,255 | 323 |
$200,000 - $249,999 | 2,933 | 1,188 |
$250,000 - $299,999 | 5,493 | 3,563 |
$300,000 - $399,999 | 19,223 | 18,148 |
$400,000 - $499,999 | 16,775 | 19,473 |
$500,000 - $749,999 | 27,000 | 34,039 |
$1,000,000 + | 1,768 | 1,992 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 10,979 |
2000-2009 | 19,118 |
1990-1999 | 23,600 |
1980-1989 | 15,067 |
1970-1979 | 13,233 |
1960-1969 | 7,690 |
1950-1959 | 5,763 |
1940-1949 | 1,505 |
1939 or Before | 6,743 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Washington County | 2024 | 2029 |
---|---|---|
Median Household | $111,614 | $124,906 |
Average Household | $149,754 | $169,109 |
Per Capita | $56,158 | $63,955 |
Source: ESRI, 2024-09-18
Household Income
Washington County | 2024 |
---|---|
<$15,000 | 4,867 |
$15,000 - $24,999 | 2,455 |
$25,000 - $34,999 | 5,367 |
$35,000 - $49,999 | 7,373 |
$50,000 - $74,999 | 12,373 |
$75,000 - $99,999 | 13,282 |
$100,000 - $149,999 | 22,880 |
$150,000 - $199,999 | 15,078 |
$200,000+ | 22,384 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 139,002 |
In-County Residents | 66,271 |
Out-of-County Residents | 69,016 |
Drive Alone | 100,152 |
Carpooled | 9,311 |
Public Transport | 1,760 |
Work at Home | 25,016 |
Motorcycle | 62 |
Bicycle | 317 |
Walked | 1,270 |
Other | 1,066 |
Less than 5 minutes | 2,617 |
5-9 minutes | 10,508 |
10-14 minutes | 13,593 |
15-19 minutes | 15,760 |
20-24 minutes | 17,392 |
25-29 minutes | 10,385 |
30-34 minutes | 18,661 |
35-39 minutes | 5,344 |
40-44 minutes | 5,992 |
45-59 minutes | 9,048 |
60-89 minutes | 3,003 |
90+ minutes | 1,683 |
Average Travel Time | 25 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 98,774 |
Agr/Forestry/Fish/Hunt | 205 |
Mining | 103 |
Utilities | 203 |
Construction | 3,684 |
Manufacturing | 5,886 |
Wholesale Trade | 2,778 |
Retail Trade | 22,863 |
Motor Veh/Parts Dealers | 1,357 |
Furn & Home Furnish Str | 804 |
Electronics & Appl Store | 349 |
Bldg Matl/Garden Equip | 7,997 |
Food & Beverage Stores | 4,055 |
Health/Pers Care Stores | 901 |
Gasoline Stations | 204 |
Clothing/Accessory Store | 1,008 |
Sports/Hobby/Book/Music | 1,866 |
General Merchandise Str | 4,322 |
Transportation/Warehouse | 2,289 |
Information | 1,325 |
Finance & Insurance | 4,324 |
Cntrl Bank/Crdt Intrmdtn | 1,371 |
Sec/Cmdty Cntrct/Oth Inv | 1,181 |
Insur/Funds/Trusts/Other | 1,772 |
Real Estate/Rent/Leasing | 2,097 |
Prof/Scientific/Tech Srv | 5,656 |
Legal Services | 1,050 |
Mgmt of Comp/Enterprises | 217 |
Admin/Support/Waste Mgmt | 2,221 |
Educational Services | 6,271 |
HealthCare/Social Assist | 13,655 |
Arts/Entertainment/Rec | 2,356 |
Accommodation/Food Srvcs | 10,549 |
Accommodation | 2,011 |
Food Srv/Drinking Places | 8,538 |
Other Srv excl Pub Admin | 6,543 |
Auto Repair/Maintenance | 733 |
Public Administration Emp | 5,355 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Washington County | 2024 |
---|---|
<9th Grade | 2,361 |
Some High School | 3,991 |
GED | 4,962 |
Graduated High School | 32,394 |
Some College/No Degree | 32,187 |
Associates Degree | 22,184 |
Bachelor's Degree | 60,856 |
Graduate Degree | 34,549 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,420 |
Agr/Forestry/Fish/Hunt Bus | 38 |
Mining Bus | 5 |
Utilities Bus | 7 |
Construction Bus | 579 |
Manufacturing Bus | 278 |
Wholesale Trade Bus | 180 |
Retail Trade Bus | 960 |
Motor Veh/Parts Dealers Bus | 109 |
Furn & Home Furnish Str Bus | 62 |
Electronics & Appl Store Bus | 33 |
Bldg Matl/Garden Equip Bus | 119 |
Food & Beverage Stores Bus | 152 |
Health/Pers Care Stores Bus | 109 |
Gasoline Stations Bus | 18 |
Clothing/Accessory Store Bus | 97 |
Sports/Hobby/Book/Music Bus | 175 |
General Merchandise Str Bus | 86 |
Transportation/Warehouse Bus | 133 |
Information Bus | 128 |
Finance & Insurance Bus | 507 |
Cntrl Bank/Crdt Intrmdtn Bus | 126 |
Sec/Cmdty Cntrct/Oth Inv Bus | 200 |
Insur/Funds/Trusts/Other Bus | 181 |
Real Estate/Rent/Leasing Bus | 332 |
Prof/Scientific/Tech Srv Bus | 718 |
Legal Services Bus | 168 |
Mgmt of Comp/Enterprises Bus | 19 |
Admin/Support/Waste Mgmt Bus | 251 |
Educational Services Bus | 180 |
HealthCare/Social Assist Bus | 866 |
Arts/Entertainment/Rec Bus | 194 |
Accommodation/Food Srvcs Bus | 509 |
Accommodation Bus | 53 |
Food Srv/Drinking Places Bus | 456 |
Other Srv excl Pub Admin Bus | 900 |
Auto Repair/Maintenance Bus | 121 |
Public Administration Bus | 189 |
Source: ESRI, 2024-09-18
Back To Top