Area Profile
Forest Lake is a rapidly growing, attractive suburban community located in the northwestern corner of Washington County. The City is conveniently located off Highways 35E and 35W and is part of the Twin Cities metropolitan area. In addition to the beauty of our lakes, residents are fond of agricultural pursuits, the small-town feel and family-friendly amenities.
The City has a variety of facilities for youth and adult activities including a new sports center for hockey and skating, ball fields and 3 golf courses. The City hosts many parks with various amenities including a swimming beach, playgrounds, picnic facilities, hiking and biking trails, horseback riding facilities and snowmobile trails.
The City is home to the Forest Lake Area School District 831 which provides excellent teachers, challenging curriculum, technology, high standards and a safe learning environment. Forest Lake also offers several other private and public school options including the Lakes International Language Academy.
Forest Lake's greatest asset, however, is the people who live and work here. Hundreds of residents volunteer in City-sponsored programs and on various advisory boards; many more take an active role in community life by donating their time through City projects, local churches, schools, civic and youth groups, and other organizations.
We invite you to explore Forest Lake and discover the great opportunities that make us a truly remarkable City and why Forest Lake is As Good As It Sounds!
Contact:
1408 Lake Street South
Forest Lake, MN 55025
Dan Undem
651-209-9727
Email
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Forest Lake | 14,442 | 18,375 | 20,971 | 21,818 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,305 | 1,373 | 1,419 |
5-9 | 1,464 | 1,424 | 1,464 |
10-14 | 1,279 | 1,460 | 1,506 |
15-19 | 1,217 | 1,399 | 1,355 |
20-24 | 963 | 1,108 | 1,199 |
25-29 | 1,184 | 1,400 | 1,227 |
30-34 | 1,233 | 1,381 | 1,565 |
35-39 | 1,231 | 1,494 | 1,526 |
40-44 | 1,339 | 1,397 | 1,531 |
45-49 | 1,429 | 1,288 | 1,393 |
50-54 | 1,361 | 1,304 | 1,245 |
55-59 | 1,168 | 1,363 | 1,268 |
60-64 | 1,118 | 1,297 | 1,265 |
65-69 | 729 | 1,101 | 1,206 |
70-74 | 500 | 979 | 991 |
75-79 | 342 | 578 | 849 |
80-84 | 236 | 335 | 463 |
85+ | 277 | 290 | 346 |
18+ | 13,548 | 15,846 | 16,594 |
Median Age | 37 | 38 | 39 |
Source: ESRI, 2022-11-15
Population by Race
Forest Lake | 2022 |
---|---|
Total | 20,971.000 |
White Alone | 87.840 |
Black Alone | 1.740 |
American Indian Alone | 0.460 |
Asian Alone | 2.630 |
Pacific Islander Alone | 0.020 |
Some Other Race | 1.280 |
Two or More Races | 6.030 |
Hispanic Origin | 3.910 |
Diversity Index | 28.200 |
Source: ESRI, 2022-11-15
Growth Rate
Forest Lake | 2022 - 2027 |
---|---|
Population | 0.80% |
Households | 0.86% |
Families | 0.84% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 5,434 | 7,014 | 8,273 | 8,634 |
Housing Units | 5,615 | 7,508 | 8,754 | 9,208 |
Owner Occupied Units | 6,148 | 6,503 | ||
Renter Occupied Units | 2,125 | 2,131 | ||
Vacant Units | 481 | 574 |
Source: ESRI, 2022-11-15
Home Value
Forest Lake | 2022 | 2027 |
---|---|---|
Median Home Value | $360,648 | $395,658 |
Average Home Value | $398,219 | $426,146 |
<$50,000 | 142 | 152 |
$50,000 - $99,999 | 59 | 16 |
$100,000 - $149,999 | 49 | 11 |
$150,000 - $199,999 | 170 | 110 |
$200,000 - $249,999 | 694 | 375 |
$250,000 - $299,999 | 912 | 638 |
$300,000 - $399,999 | 1,728 | 2,038 |
$400,000 - $499,999 | 1,147 | 1,718 |
$500,000 - $749,999 | 902 | 1,099 |
$1,000,000 + | 29 | 26 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 227 |
2000-2009 | 1,898 |
1990-1999 | 1,224 |
1980-1989 | 1,315 |
1970-1979 | 1,373 |
1960-1969 | 738 |
1950-1959 | 463 |
1940-1949 | 198 |
1939 or Before | 543 |
Source: ESRI, 2022-11-15
Back To TopIncome
Forest Lake | 2022 | 2027 |
---|---|---|
Median Household | $92,883 | $106,999 |
Average Household | $113,689 | $131,398 |
Per Capita | $44,859 | $52,007 |
Source: ESRI, 2022-11-15
Household Income Base
Forest Lake | 2022 |
---|---|
<$15,000 | 493 |
$15,000 - $24,999 | 388 |
$25,000 - $34,999 | 330 |
$35,000 - $49,999 | 704 |
$50,000 - $74,999 | 1,375 |
$75,000 - $99,999 | 1,104 |
$100,000 - $149,999 | 1,952 |
$150,000 - $199,999 | 1,220 |
$200,000+ | 707 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 10,876 |
In-County Residents | 3,911 |
Out-of-County Residents | 6,654 |
Drive Alone | 9,103 |
Carpooled | 756 |
Public Transport | 205 |
Work at Home | 623 |
Less than 5 minutes | 248 |
5-9 minutes | 1,120 |
10-14 minutes | 806 |
15-19 minutes | 941 |
20-24 minutes | 908 |
25-29 minutes | 809 |
30-34 minutes | 1,794 |
35-39 minutes | 604 |
40-44 minutes | 1,064 |
45-59 minutes | 1,343 |
60-89 minutes | 530 |
90+ minutes | 86 |
Average Travel Time | 28 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 9,391 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 4 |
Utilities | 0 |
Construction | 357 |
Manufacturing | 658 |
Wholesale Trade | 93 |
Retail Trade | 2,364 |
Motor Veh/Parts Dealers | 331 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 435 |
Food & Beverage Stores | 271 |
Health/Pers Care Stores | 105 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 19 |
Sports/Hobby/Book/Music | 37 |
General Merchandise Str | 674 |
Misc Store Retailers | 457 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 195 |
Information | 71 |
Finance & Insurance | 325 |
Cntrl Bank/Crdt Intrmdtn | 146 |
Sec/Cmdty Cntrct/Oth Inv | 61 |
Insur/Funds/Trusts/Other | 118 |
Real Estate/Rent/Leasing | 411 |
Prof/Scientific/Tech Srv | 366 |
Legal Services | 210 |
Mgmt of Comp/Enterprises | 6 |
Admin/Support/Waste Mgmt | 206 |
Educational Services | 863 |
HealthCare/Social Assist | 868 |
Arts/Entertainment/Rec | 649 |
Accommodation/Food Srvcs | 1,082 |
Accommodation | 37 |
Food Srv/Drinking Places | 1,045 |
Other Srv excl Pub Admin | 590 |
Auto Repair/Maintenance | 121 |
Public Administration Emp | 187 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Forest Lake | 2022 |
---|---|
Some High School | 566 |
Graduated High School | 3,482 |
Associates Degree | 1,668 |
Bachelor's Degree | 3,393 |
Graduate Degree | 1,435 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 765 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 53 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 129 |
Motor Veh/Parts Dealers Bus | 30 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 13 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 20 |
Nonstore Retailers Bus | 10 |
Transportation/Warehouse Bus | 11 |
Information Bus | 15 |
Finance & Insurance Bus | 58 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 29 |
Real Estate/Rent/Leasing Bus | 58 |
Prof/Scientific/Tech Srv Bus | 52 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 27 |
Educational Services Bus | 21 |
HealthCare/Social Assist Bus | 61 |
Arts/Entertainment/Rec Bus | 12 |
Accommodation/Food Srvcs Bus | 55 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 50 |
Other Srv excl Pub Admin Bus | 90 |
Auto Repair/Maintenance Bus | 22 |
Public Administration Bus | 18 |
Source: ESRI, 2022-11-15
Back To Top