Area Profile
Columbus is a city of just over 4,00 residents in Anoka County, Minnesota located directly on Interstate I-35. The community boasts over 44 square mile, with large land development opportunities available near the interstate system making it an attractive business location.
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Columbus | 3,957 | 3,914 | 4,230 | 4,327 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 163 | 155 | 161 |
5-9 | 223 | 189 | 188 |
10-14 | 281 | 227 | 219 |
15-19 | 315 | 245 | 207 |
20-24 | 184 | 200 | 151 |
25-29 | 158 | 196 | 178 |
30-34 | 158 | 250 | 233 |
35-39 | 172 | 262 | 324 |
40-44 | 277 | 198 | 302 |
45-49 | 417 | 245 | 219 |
50-54 | 458 | 336 | 255 |
55-59 | 390 | 433 | 343 |
60-64 | 281 | 425 | 410 |
65-69 | 201 | 345 | 400 |
70-74 | 107 | 252 | 321 |
75-79 | 69 | 162 | 222 |
80-84 | 36 | 67 | 130 |
85+ | 24 | 43 | 64 |
18+ | 3,042 | 3,509 | 3,631 |
Median Age | 45 | 49 | 50 |
Source: ESRI, 2022-11-15
Population by Race
Columbus | 2022 |
---|---|
Total | 4,230.00 |
White Alone | 88.72 |
Black Alone | 0.47 |
American Indian Alone | 0.69 |
Asian Alone | 5.44 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.52 |
Two or More Races | 4.16 |
Hispanic Origin | 1.18 |
Diversity Index | 22.70 |
Source: ESRI, 2022-11-15
Growth Rate
Columbus | 2022 - 2027 |
---|---|
Population | 0.45% |
Households | 0.44% |
Families | 0.45% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,328 | 1,416 | 1,582 | 1,617 |
Housing Units | 1,358 | 1,464 | 1,624 | 1,661 |
Owner Occupied Units | 1,487 | 1,528 | ||
Renter Occupied Units | 95 | 89 | ||
Vacant Units | 42 | 44 |
Source: ESRI, 2022-11-15
Home Value
Columbus | 2022 | 2027 |
---|---|---|
Median Home Value | $356,914 | $387,172 |
Average Home Value | $376,429 | $409,097 |
<$50,000 | 8 | 0 |
$50,000 - $99,999 | 0 | 0 |
$100,000 - $149,999 | 1 | 0 |
$150,000 - $199,999 | 18 | 0 |
$200,000 - $249,999 | 143 | 33 |
$250,000 - $299,999 | 236 | 133 |
$300,000 - $399,999 | 593 | 686 |
$400,000 - $499,999 | 337 | 490 |
$500,000 - $749,999 | 130 | 169 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 26 |
2000-2009 | 90 |
1990-1999 | 276 |
1980-1989 | 271 |
1970-1979 | 444 |
1960-1969 | 177 |
1950-1959 | 77 |
1940-1949 | 38 |
1939 or Before | 91 |
Source: ESRI, 2022-11-15
Back To TopIncome
Columbus | 2022 | 2027 |
---|---|---|
Median Household | $98,793 | $110,033 |
Average Household | $121,862 | $143,023 |
Per Capita | $45,576 | $53,448 |
Source: ESRI, 2022-11-15
Household Income Base
Columbus | 2022 |
---|---|
<$15,000 | 57 |
$15,000 - $24,999 | 21 |
$25,000 - $34,999 | 53 |
$35,000 - $49,999 | 91 |
$50,000 - $74,999 | 241 |
$75,000 - $99,999 | 340 |
$100,000 - $149,999 | 419 |
$150,000 - $199,999 | 217 |
$200,000+ | 143 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 2,507 |
In-County Residents | 891 |
Out-of-County Residents | 1,599 |
Drive Alone | 2,028 |
Carpooled | 149 |
Public Transport | 0 |
Work at Home | 330 |
Less than 5 minutes | 7 |
5-9 minutes | 97 |
10-14 minutes | 185 |
15-19 minutes | 186 |
20-24 minutes | 215 |
25-29 minutes | 151 |
30-34 minutes | 685 |
35-39 minutes | 103 |
40-44 minutes | 229 |
45-59 minutes | 192 |
60-89 minutes | 84 |
90+ minutes | 43 |
Average Travel Time | 31 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,728 |
Agr/Forestry/Fish/Hunt | 83 |
Mining | 0 |
Utilities | 0 |
Construction | 189 |
Manufacturing | 24 |
Wholesale Trade | 128 |
Retail Trade | 209 |
Motor Veh/Parts Dealers | 150 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 15 |
Food & Beverage Stores | 20 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 20 |
General Merchandise Str | 2 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 55 |
Information | 2 |
Finance & Insurance | 12 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 24 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 171 |
Educational Services | 65 |
HealthCare/Social Assist | 15 |
Arts/Entertainment/Rec | 560 |
Accommodation/Food Srvcs | 60 |
Accommodation | 30 |
Food Srv/Drinking Places | 30 |
Other Srv excl Pub Admin | 101 |
Auto Repair/Maintenance | 56 |
Public Administration Emp | 14 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Columbus | 2022 |
---|---|
Some High School | 33 |
Graduated High School | 871 |
Associates Degree | 520 |
Bachelor's Degree | 607 |
Graduate Degree | 300 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 135 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 20 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 18 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 10 |
Information Bus | 1 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-15
Back To Top