Anoka County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Anoka County | 298,084 | 330,844 | 376,107 | 386,608 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 23,101 |
5-9 | 25,384 |
10-14 | 25,314 |
15-19 | 24,103 |
20-24 | 21,339 |
25-29 | 20,791 |
30-34 | 25,330 |
35-39 | 27,283 |
40-44 | 27,321 |
45-49 | 23,448 |
50-54 | 23,856 |
55-59 | 23,748 |
60-64 | 25,171 |
65-69 | 21,201 |
70-74 | 15,440 |
75-79 | 11,284 |
80-84 | 6,613 |
85+ | 5,380 |
18+ | 287,366 |
Median Age | 39 |
Source: ESRI, 2024-09-18
Population by Race
Anoka County | 2024 |
---|---|
Total | 376,107.00 |
White Alone | 74.19% |
Black Alone | 9.06% |
American Indian Alone | 0.69% |
Asian Alone | 6.21% |
Pacific Islander Alone | 0.03% |
Some Other Race | 2.9% |
Two or More Races | 6.91% |
Hispanic Origin | 5.93% |
Diversity Index | 49.50 |
Source: ESRI, 2024-09-18
Growth Rate
Anoka County | 2024 - 2029 |
---|---|
Population | 0.55% |
Households | 0.63% |
Families | 0.57% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 106,428 | 121,227 | 138,898 | 143,362 |
Housing Units | 108,091 | 126,688 | 143,372 | 147,968 |
Owner Occupied Units | 109,240 | 114,003 | ||
Renter Occupied Units | 29,658 | 29,359 | ||
Vacant Units | 4,474 | 4,606 |
Source: ESRI, 2024-09-18
Home Value
Anoka County | 2024 | 2029 |
---|---|---|
Median Home Value | $371,220 | $401,578 |
Average Home Value | $401,355 | $441,746 |
<$50,000 | 4,077 | 2,444 |
$50,000 - $99,999 | 747 | 258 |
$100,000 - $149,999 | 587 | 138 |
$150,000 - $199,999 | 1,959 | 583 |
$200,000 - $249,999 | 6,045 | 2,740 |
$250,000 - $299,999 | 13,142 | 9,441 |
$300,000 - $399,999 | 39,401 | 40,955 |
$400,000 - $499,999 | 21,873 | 27,951 |
$500,000 - $749,999 | 17,992 | 25,022 |
$1,000,000 + | 147 | 159 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11,425 |
2000-2009 | 21,442 |
1990-1999 | 24,675 |
1980-1989 | 22,942 |
1970-1979 | 22,118 |
1960-1969 | 15,804 |
1950-1959 | 12,076 |
1940-1949 | 3,047 |
1939 or Before | 4,198 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Anoka County | 2024 | 2029 |
---|---|---|
Median Household | $96,244 | $106,095 |
Average Household | $117,301 | $132,765 |
Per Capita | $43,332 | $49,244 |
Source: ESRI, 2024-09-18
Household Income
Anoka County | 2024 |
---|---|
<$15,000 | 6,434 |
$15,000 - $24,999 | 6,177 |
$25,000 - $34,999 | 7,526 |
$35,000 - $49,999 | 10,329 |
$50,000 - $74,999 | 20,754 |
$75,000 - $99,999 | 20,664 |
$100,000 - $149,999 | 32,136 |
$150,000 - $199,999 | 20,267 |
$200,000+ | 14,601 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 190,371 |
In-County Residents | 91,656 |
Out-of-County Residents | 97,865 |
Drive Alone | 145,605 |
Carpooled | 13,043 |
Public Transport | 3,126 |
Work at Home | 25,092 |
Motorcycle | 90 |
Bicycle | 282 |
Walked | 1,784 |
Other | 1,024 |
Less than 5 minutes | 2,544 |
5-9 minutes | 10,709 |
10-14 minutes | 19,683 |
15-19 minutes | 21,403 |
20-24 minutes | 28,275 |
25-29 minutes | 15,287 |
30-34 minutes | 27,154 |
35-39 minutes | 7,953 |
40-44 minutes | 9,228 |
45-59 minutes | 13,953 |
60-89 minutes | 7,161 |
90+ minutes | 1,929 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 136,366 |
Agr/Forestry/Fish/Hunt | 392 |
Mining | 5 |
Utilities | 292 |
Construction | 9,340 |
Manufacturing | 18,976 |
Wholesale Trade | 8,198 |
Retail Trade | 19,307 |
Motor Veh/Parts Dealers | 2,202 |
Furn & Home Furnish Str | 1,520 |
Electronics & Appl Store | 315 |
Bldg Matl/Garden Equip | 2,677 |
Food & Beverage Stores | 3,429 |
Health/Pers Care Stores | 1,216 |
Gasoline Stations | 284 |
Clothing/Accessory Store | 637 |
Sports/Hobby/Book/Music | 2,897 |
General Merchandise Str | 4,130 |
Transportation/Warehouse | 4,753 |
Information | 1,874 |
Finance & Insurance | 3,808 |
Cntrl Bank/Crdt Intrmdtn | 1,732 |
Sec/Cmdty Cntrct/Oth Inv | 756 |
Insur/Funds/Trusts/Other | 1,320 |
Real Estate/Rent/Leasing | 2,822 |
Prof/Scientific/Tech Srv | 5,015 |
Legal Services | 814 |
Mgmt of Comp/Enterprises | 42 |
Admin/Support/Waste Mgmt | 3,430 |
Educational Services | 10,430 |
HealthCare/Social Assist | 16,959 |
Arts/Entertainment/Rec | 3,904 |
Accommodation/Food Srvcs | 10,461 |
Accommodation | 358 |
Food Srv/Drinking Places | 10,103 |
Other Srv excl Pub Admin | 8,795 |
Auto Repair/Maintenance | 1,612 |
Public Administration Emp | 7,282 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Anoka County | 2024 |
---|---|
<9th Grade | 5,183 |
Some High School | 7,871 |
GED | 10,405 |
Graduated High School | 61,715 |
Some College/No Degree | 51,853 |
Associates Degree | 36,061 |
Bachelor's Degree | 59,928 |
Graduate Degree | 23,850 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 9,588 |
Agr/Forestry/Fish/Hunt Bus | 32 |
Mining Bus | 2 |
Utilities Bus | 7 |
Construction Bus | 1,025 |
Manufacturing Bus | 625 |
Wholesale Trade Bus | 346 |
Retail Trade Bus | 1,253 |
Motor Veh/Parts Dealers Bus | 207 |
Furn & Home Furnish Str Bus | 65 |
Electronics & Appl Store Bus | 42 |
Bldg Matl/Garden Equip Bus | 156 |
Food & Beverage Stores Bus | 193 |
Health/Pers Care Stores Bus | 126 |
Gasoline Stations Bus | 39 |
Clothing/Accessory Store Bus | 83 |
Sports/Hobby/Book/Music Bus | 233 |
General Merchandise Str Bus | 109 |
Transportation/Warehouse Bus | 233 |
Information Bus | 150 |
Finance & Insurance Bus | 495 |
Cntrl Bank/Crdt Intrmdtn Bus | 165 |
Sec/Cmdty Cntrct/Oth Inv Bus | 128 |
Insur/Funds/Trusts/Other Bus | 202 |
Real Estate/Rent/Leasing Bus | 400 |
Prof/Scientific/Tech Srv Bus | 692 |
Legal Services Bus | 107 |
Mgmt of Comp/Enterprises Bus | 8 |
Admin/Support/Waste Mgmt Bus | 339 |
Educational Services Bus | 258 |
HealthCare/Social Assist Bus | 943 |
Arts/Entertainment/Rec Bus | 197 |
Accommodation/Food Srvcs Bus | 583 |
Accommodation Bus | 36 |
Food Srv/Drinking Places Bus | 547 |
Other Srv excl Pub Admin Bus | 1,274 |
Auto Repair/Maintenance Bus | 283 |
Public Administration Bus | 195 |
Source: ESRI, 2024-09-18
Back To Top