Area Profile
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Anoka County | 298,084 | 330,844 | 374,735 | 384,372 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 22,339 | 21,863 | 22,708 |
5-9 | 23,789 | 24,015 | 23,756 |
10-14 | 24,359 | 25,745 | 25,531 |
15-19 | 23,735 | 23,243 | 23,409 |
20-24 | 18,480 | 19,436 | 18,819 |
25-29 | 21,579 | 23,965 | 21,670 |
30-34 | 22,053 | 26,345 | 27,109 |
35-39 | 22,861 | 26,874 | 29,287 |
40-44 | 25,434 | 26,244 | 27,834 |
45-49 | 29,280 | 23,549 | 25,966 |
50-54 | 26,649 | 25,252 | 22,710 |
55-59 | 21,170 | 26,364 | 23,553 |
60-64 | 16,884 | 24,572 | 24,086 |
65-69 | 11,737 | 20,569 | 22,389 |
70-74 | 7,819 | 15,936 | 18,182 |
75-79 | 5,725 | 10,129 | 13,331 |
80-84 | 3,811 | 5,870 | 8,053 |
85+ | 3,140 | 4,764 | 5,979 |
18+ | 244,813 | 288,339 | 297,539 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2023-10-17
Population by Race
Anoka County | 2023 |
---|---|
Total | 374,735.00 |
White Alone | 76.17 |
Black Alone | 7.95 |
American Indian Alone | 0.71 |
Asian Alone | 5.56 |
Pacific Islander Alone | 0.03 |
Some Other Race | 2.79 |
Two or More Races | 6.78 |
Hispanic Origin | 5.71 |
Diversity Index | 46.90 |
Source: ESRI, 2023-10-17
Growth Rate
Anoka County | 2023 - 2028 |
---|---|
Population | 0.51% |
Households | 0.57% |
Families | 0.50% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 106,428 | 121,227 | 138,159 | 142,122 |
Housing Units | 108,091 | 126,688 | 142,543 | 146,356 |
Owner Occupied Units | 111,666 | 116,375 | ||
Renter Occupied Units | 26,493 | 25,747 | ||
Vacant Units | 4,384 | 4,234 |
Source: ESRI, 2023-10-17
Home Value
Anoka County | 2023 | 2028 |
---|---|---|
Median Home Value | $338,247 | $375,029 |
Average Home Value | $359,316 | $402,291 |
<$50,000 | 6,867 | 2,461 |
$50,000 - $99,999 | 546 | 55 |
$100,000 - $149,999 | 902 | 57 |
$150,000 - $199,999 | 3,582 | 197 |
$200,000 - $249,999 | 10,044 | 4,828 |
$250,000 - $299,999 | 20,512 | 17,007 |
$300,000 - $399,999 | 34,973 | 44,754 |
$400,000 - $499,999 | 19,199 | 28,331 |
$500,000 - $749,999 | 12,568 | 16,336 |
$1,000,000 + | 650 | 535 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9,892 |
2000-2009 | 20,743 |
1990-1999 | 25,407 |
1980-1989 | 22,948 |
1970-1979 | 21,432 |
1960-1969 | 16,538 |
1950-1959 | 12,382 |
1940-1949 | 3,039 |
1939 or Before | 4,161 |
Source: ESRI, 2023-10-17
Back To TopIncome
Anoka County | 2023 | 2028 |
---|---|---|
Median Household | $90,027 | $101,234 |
Average Household | $118,399 | $133,782 |
Per Capita | $43,666 | $49,480 |
Source: ESRI, 2023-10-17
Household Income Base
Anoka County | 2023 |
---|---|
<$15,000 | 6,562 |
$15,000 - $24,999 | 5,050 |
$25,000 - $34,999 | 7,784 |
$35,000 - $49,999 | 12,206 |
$50,000 - $74,999 | 23,260 |
$75,000 - $99,999 | 21,261 |
$100,000 - $149,999 | 29,988 |
$150,000 - $199,999 | 16,638 |
$200,000+ | 15,400 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 190,225 |
In-County Residents | 88,109 |
Out-of-County Residents | 101,275 |
Drive Alone | 148,983 |
Carpooled | 13,094 |
Public Transport | 4,223 |
Work at Home | 20,371 |
Less than 5 minutes | 2,771 |
5-9 minutes | 11,412 |
10-14 minutes | 19,885 |
15-19 minutes | 22,127 |
20-24 minutes | 27,833 |
25-29 minutes | 15,224 |
30-34 minutes | 27,844 |
35-39 minutes | 7,925 |
40-44 minutes | 9,647 |
45-59 minutes | 15,068 |
60-89 minutes | 7,815 |
90+ minutes | 2,303 |
Average Travel Time | 27 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 131,033 |
Agr/Forestry/Fish/Hunt | 409 |
Mining | 5 |
Utilities | 28 |
Construction | 9,275 |
Manufacturing | 17,792 |
Wholesale Trade | 8,409 |
Retail Trade | 19,661 |
Motor Veh/Parts Dealers | 2,448 |
Furn & Home Furnish Str | 1,534 |
Electronics & Appl Store | 463 |
Bldg Matl/Garden Equip | 2,662 |
Food & Beverage Stores | 3,542 |
Health/Pers Care Stores | 1,142 |
Gasoline Stations | 267 |
Clothing/Accessory Store | 638 |
Sports/Hobby/Book/Music | 2,829 |
General Merchandise Str | 4,136 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4,701 |
Information | 1,833 |
Finance & Insurance | 3,390 |
Cntrl Bank/Crdt Intrmdtn | 1,432 |
Sec/Cmdty Cntrct/Oth Inv | 653 |
Insur/Funds/Trusts/Other | 1,305 |
Real Estate/Rent/Leasing | 2,643 |
Prof/Scientific/Tech Srv | 5,058 |
Legal Services | 841 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 3,364 |
Educational Services | 9,605 |
HealthCare/Social Assist | 15,282 |
Arts/Entertainment/Rec | 3,994 |
Accommodation/Food Srvcs | 10,191 |
Accommodation | 339 |
Food Srv/Drinking Places | 9,852 |
Other Srv excl Pub Admin | 8,046 |
Auto Repair/Maintenance | 1,488 |
Public Administration Emp | 6,914 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Anoka County | 2023 |
---|---|
Some High School | 7,905 |
Graduated High School | 60,928 |
Associates Degree | 36,257 |
Bachelor's Degree | 61,968 |
Graduate Degree | 24,317 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 9,250 |
Agr/Forestry/Fish/Hunt Bus | 33 |
Mining Bus | 2 |
Utilities Bus | 5 |
Construction Bus | 982 |
Manufacturing Bus | 597 |
Wholesale Trade Bus | 358 |
Retail Trade Bus | 1,279 |
Motor Veh/Parts Dealers Bus | 214 |
Furn & Home Furnish Str Bus | 66 |
Electronics & Appl Store Bus | 44 |
Bldg Matl/Garden Equip Bus | 164 |
Food & Beverage Stores Bus | 192 |
Health/Pers Care Stores Bus | 122 |
Gasoline Stations Bus | 37 |
Clothing/Accessory Store Bus | 88 |
Sports/Hobby/Book/Music Bus | 240 |
General Merchandise Str Bus | 112 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 230 |
Information Bus | 143 |
Finance & Insurance Bus | 472 |
Cntrl Bank/Crdt Intrmdtn Bus | 161 |
Sec/Cmdty Cntrct/Oth Inv Bus | 108 |
Insur/Funds/Trusts/Other Bus | 203 |
Real Estate/Rent/Leasing Bus | 393 |
Prof/Scientific/Tech Srv Bus | 689 |
Legal Services Bus | 114 |
Mgmt of Comp/Enterprises Bus | 10 |
Admin/Support/Waste Mgmt Bus | 336 |
Educational Services Bus | 244 |
HealthCare/Social Assist Bus | 782 |
Arts/Entertainment/Rec Bus | 197 |
Accommodation/Food Srvcs Bus | 569 |
Accommodation Bus | 34 |
Food Srv/Drinking Places Bus | 535 |
Other Srv excl Pub Admin Bus | 1,101 |
Auto Repair/Maintenance Bus | 272 |
Public Administration Bus | 189 |
Source: ESRI, 2023-10-17
Back To Top