Area Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Anoka County | 298,084 | 330,844 | 370,087 | 378,170 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 22,339 | 22,147 | 22,712 |
5-9 | 23,789 | 23,965 | 23,802 |
10-14 | 24,359 | 25,296 | 25,173 |
15-19 | 23,735 | 22,758 | 23,062 |
20-24 | 18,480 | 19,425 | 18,398 |
25-29 | 21,579 | 24,414 | 21,459 |
30-34 | 22,053 | 25,729 | 27,226 |
35-39 | 22,861 | 26,522 | 28,716 |
40-44 | 25,434 | 25,162 | 27,253 |
45-49 | 29,280 | 23,984 | 25,097 |
50-54 | 26,649 | 24,996 | 22,609 |
55-59 | 21,170 | 26,657 | 23,306 |
60-64 | 16,884 | 23,954 | 24,156 |
65-69 | 11,737 | 19,641 | 21,781 |
70-74 | 7,819 | 15,013 | 17,368 |
75-79 | 5,725 | 9,776 | 12,683 |
80-84 | 3,811 | 5,687 | 7,602 |
85+ | 3,140 | 4,961 | 5,767 |
18+ | 244,813 | 284,182 | 291,846 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2022-11-15
Population by Race
Anoka County | 2022 |
---|---|
Total | 370,087.000 |
White Alone | 76.400 |
Black Alone | 8.080 |
American Indian Alone | 0.700 |
Asian Alone | 5.390 |
Pacific Islander Alone | 0.030 |
Some Other Race | 2.710 |
Two or More Races | 6.700 |
Hispanic Origin | 5.440 |
Diversity Index | 46.300 |
Source: ESRI, 2022-11-15
Growth Rate
Anoka County | 2022 - 2027 |
---|---|
Population | 0.43% |
Households | 0.45% |
Families | 0.45% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 106,428 | 121,227 | 136,247 | 139,355 |
Housing Units | 108,091 | 126,688 | 140,903 | 144,540 |
Owner Occupied Units | 109,906 | 113,528 | ||
Renter Occupied Units | 26,341 | 25,827 | ||
Vacant Units | 4,656 | 5,185 |
Source: ESRI, 2022-11-15
Home Value
Anoka County | 2022 | 2027 |
---|---|---|
Median Home Value | $307,088 | $351,938 |
Average Home Value | $332,391 | $377,115 |
<$50,000 | 3,650 | 1,448 |
$50,000 - $99,999 | 559 | 75 |
$100,000 - $149,999 | 1,198 | 33 |
$150,000 - $199,999 | 6,971 | 1,432 |
$200,000 - $249,999 | 19,657 | 9,901 |
$250,000 - $299,999 | 20,452 | 19,025 |
$300,000 - $399,999 | 34,737 | 47,838 |
$400,000 - $499,999 | 13,463 | 21,550 |
$500,000 - $749,999 | 7,391 | 10,360 |
$1,000,000 + | 452 | 391 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3,453 |
2000-2009 | 20,281 |
1990-1999 | 26,117 |
1980-1989 | 23,292 |
1970-1979 | 21,021 |
1960-1969 | 15,518 |
1950-1959 | 11,989 |
1940-1949 | 2,906 |
1939 or Before | 3,837 |
Source: ESRI, 2022-11-15
Back To TopIncome
Anoka County | 2022 | 2027 |
---|---|---|
Median Household | $90,273 | $102,505 |
Average Household | $114,884 | $131,233 |
Per Capita | $42,325 | $48,389 |
Source: ESRI, 2022-11-15
Household Income Base
Anoka County | 2022 |
---|---|
<$15,000 | 4,847 |
$15,000 - $24,999 | 5,963 |
$25,000 - $34,999 | 6,139 |
$35,000 - $49,999 | 12,197 |
$50,000 - $74,999 | 22,909 |
$75,000 - $99,999 | 23,578 |
$100,000 - $149,999 | 32,141 |
$150,000 - $199,999 | 15,723 |
$200,000+ | 12,740 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 188,439 |
In-County Residents | 82,455 |
Out-of-County Residents | 105,017 |
Drive Alone | 151,039 |
Carpooled | 13,921 |
Public Transport | 5,268 |
Work at Home | 14,489 |
Less than 5 minutes | 2,791 |
5-9 minutes | 11,427 |
10-14 minutes | 19,763 |
15-19 minutes | 22,525 |
20-24 minutes | 26,709 |
25-29 minutes | 15,017 |
30-34 minutes | 29,510 |
35-39 minutes | 8,328 |
40-44 minutes | 10,001 |
45-59 minutes | 16,652 |
60-89 minutes | 8,634 |
90+ minutes | 2,593 |
Average Travel Time | 27 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 129,326 |
Agr/Forestry/Fish/Hunt | 230 |
Mining | 9 |
Utilities | 24 |
Construction | 7,631 |
Manufacturing | 18,391 |
Wholesale Trade | 8,567 |
Retail Trade | 19,330 |
Motor Veh/Parts Dealers | 2,452 |
Furn & Home Furnish Str | 1,571 |
Electronics & Appl Store | 488 |
Bldg Matl/Garden Equip | 2,643 |
Food & Beverage Stores | 3,222 |
Health/Pers Care Stores | 1,189 |
Gasoline Stations | 330 |
Clothing/Accessory Store | 658 |
Sports/Hobby/Book/Music | 1,613 |
General Merchandise Str | 3,554 |
Misc Store Retailers | 1,567 |
Nonstore Retailers | 43 |
Transportation/Warehouse | 4,523 |
Information | 1,848 |
Finance & Insurance | 3,355 |
Cntrl Bank/Crdt Intrmdtn | 1,380 |
Sec/Cmdty Cntrct/Oth Inv | 719 |
Insur/Funds/Trusts/Other | 1,256 |
Real Estate/Rent/Leasing | 2,591 |
Prof/Scientific/Tech Srv | 4,975 |
Legal Services | 833 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 4,277 |
Educational Services | 9,180 |
HealthCare/Social Assist | 15,144 |
Arts/Entertainment/Rec | 3,850 |
Accommodation/Food Srvcs | 10,131 |
Accommodation | 329 |
Food Srv/Drinking Places | 9,802 |
Other Srv excl Pub Admin | 7,858 |
Auto Repair/Maintenance | 1,625 |
Public Administration Emp | 6,795 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Anoka County | 2022 |
---|---|
Some High School | 8,605 |
Graduated High School | 62,092 |
Associates Degree | 35,871 |
Bachelor's Degree | 59,396 |
Graduate Degree | 24,854 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 9,301 |
Agr/Forestry/Fish/Hunt Bus | 31 |
Mining Bus | 3 |
Utilities Bus | 5 |
Construction Bus | 956 |
Manufacturing Bus | 575 |
Wholesale Trade Bus | 361 |
Retail Trade Bus | 1,360 |
Motor Veh/Parts Dealers Bus | 209 |
Furn & Home Furnish Str Bus | 71 |
Electronics & Appl Store Bus | 44 |
Bldg Matl/Garden Equip Bus | 171 |
Food & Beverage Stores Bus | 186 |
Health/Pers Care Stores Bus | 133 |
Gasoline Stations Bus | 39 |
Clothing/Accessory Store Bus | 86 |
Sports/Hobby/Book/Music Bus | 102 |
General Merchandise Str Bus | 62 |
Misc Store Retailers Bus | 166 |
Nonstore Retailers Bus | 91 |
Transportation/Warehouse Bus | 225 |
Information Bus | 146 |
Finance & Insurance Bus | 473 |
Cntrl Bank/Crdt Intrmdtn Bus | 156 |
Sec/Cmdty Cntrct/Oth Inv Bus | 108 |
Insur/Funds/Trusts/Other Bus | 209 |
Real Estate/Rent/Leasing Bus | 417 |
Prof/Scientific/Tech Srv Bus | 716 |
Legal Services Bus | 114 |
Mgmt of Comp/Enterprises Bus | 10 |
Admin/Support/Waste Mgmt Bus | 360 |
Educational Services Bus | 238 |
HealthCare/Social Assist Bus | 761 |
Arts/Entertainment/Rec Bus | 184 |
Accommodation/Food Srvcs Bus | 544 |
Accommodation Bus | 34 |
Food Srv/Drinking Places Bus | 510 |
Other Srv excl Pub Admin Bus | 1,101 |
Auto Repair/Maintenance Bus | 284 |
Public Administration Bus | 179 |
Source: ESRI, 2022-11-15
Back To Top