Hugo
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hugo | 6,363 | 13,332 | 17,199 | 18,301 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 1,058 |
5-9 | 1,209 |
10-14 | 1,350 |
15-19 | 1,192 |
20-24 | 848 |
25-29 | 728 |
30-34 | 1,031 |
35-39 | 1,236 |
40-44 | 1,459 |
45-49 | 1,254 |
50-54 | 1,154 |
55-59 | 1,045 |
60-64 | 1,069 |
65-69 | 862 |
70-74 | 686 |
75-79 | 505 |
80-84 | 281 |
85+ | 232 |
18+ | 12,797 |
Median Age | 40 |
Source: ESRI, 2024-09-18
Population by Race
Hugo | 2024 |
---|---|
Total | 17,199.00 |
White Alone | 86.38% |
Black Alone | 2.15% |
American Indian Alone | 0.48% |
Asian Alone | 3.92% |
Pacific Islander Alone | 0.02% |
Some Other Race | 1.36% |
Two or More Races | 5.7% |
Hispanic Origin | 3.86% |
Diversity Index | 30.40 |
Source: ESRI, 2024-09-18
Growth Rate
Hugo | 2024 - 2029 |
---|---|
Population | 1.25% |
Households | 1.41% |
Families | 1.35% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-18
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,125 | 4,990 | 6,509 | 6,981 |
Housing Units | 2,174 | 5,189 | 6,718 | 7,193 |
Owner Occupied Units | 5,800 | 6,253 | ||
Renter Occupied Units | 709 | 728 | ||
Vacant Units | 209 | 212 |
Source: ESRI, 2024-09-18
Home Value
Hugo | 2024 | 2029 |
---|---|---|
Median Home Value | $481,783 | $539,894 |
Average Home Value | $508,720 | $561,562 |
<$50,000 | 105 | 26 |
$50,000 - $99,999 | 5 | 0 |
$100,000 - $149,999 | 58 | 7 |
$150,000 - $199,999 | 109 | 20 |
$200,000 - $249,999 | 169 | 51 |
$250,000 - $299,999 | 244 | 121 |
$300,000 - $399,999 | 1,155 | 935 |
$400,000 - $499,999 | 1,290 | 1,509 |
$500,000 - $749,999 | 2,125 | 2,867 |
$1,000,000 + | 69 | 81 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,093 |
2000-2009 | 2,433 |
1990-1999 | 1,099 |
1980-1989 | 495 |
1970-1979 | 623 |
1960-1969 | 207 |
1950-1959 | 89 |
1940-1949 | 28 |
1939 or Before | 228 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Hugo | 2024 | 2029 |
---|---|---|
Median Household | $111,589 | $130,945 |
Average Household | $142,698 | $165,028 |
Per Capita | $54,008 | $62,955 |
Source: ESRI, 2024-09-18
Household Income
Hugo | 2024 |
---|---|
<$15,000 | 145 |
$15,000 - $24,999 | 97 |
$25,000 - $34,999 | 224 |
$35,000 - $49,999 | 615 |
$50,000 - $74,999 | 874 |
$75,000 - $99,999 | 875 |
$100,000 - $149,999 | 1,341 |
$150,000 - $199,999 | 1,134 |
$200,000+ | 1,204 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,238 |
In-County Residents | 2,815 |
Out-of-County Residents | 6,219 |
Drive Alone | 7,512 |
Carpooled | 365 |
Public Transport | 81 |
Work at Home | 1,191 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 43 |
Other | 35 |
Less than 5 minutes | 85 |
5-9 minutes | 369 |
10-14 minutes | 554 |
15-19 minutes | 1,044 |
20-24 minutes | 1,651 |
25-29 minutes | 834 |
30-34 minutes | 1,508 |
35-39 minutes | 261 |
40-44 minutes | 627 |
45-59 minutes | 800 |
60-89 minutes | 144 |
90+ minutes | 170 |
Average Travel Time | 28 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,346 |
Agr/Forestry/Fish/Hunt | 58 |
Mining | 0 |
Utilities | 0 |
Construction | 581 |
Manufacturing | 678 |
Wholesale Trade | 69 |
Retail Trade | 710 |
Motor Veh/Parts Dealers | 29 |
Furn & Home Furnish Str | 5 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 465 |
Food & Beverage Stores | 151 |
Health/Pers Care Stores | 36 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 17 |
General Merchandise Str | 2 |
Transportation/Warehouse | 41 |
Information | 33 |
Finance & Insurance | 62 |
Cntrl Bank/Crdt Intrmdtn | 42 |
Sec/Cmdty Cntrct/Oth Inv | 13 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 10 |
Prof/Scientific/Tech Srv | 95 |
Legal Services | 6 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 67 |
Educational Services | 197 |
HealthCare/Social Assist | 281 |
Arts/Entertainment/Rec | 31 |
Accommodation/Food Srvcs | 159 |
Accommodation | 0 |
Food Srv/Drinking Places | 159 |
Other Srv excl Pub Admin | 220 |
Auto Repair/Maintenance | 88 |
Public Administration Emp | 41 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Hugo | 2024 |
---|---|
<9th Grade | 52 |
Some High School | 119 |
GED | 179 |
Graduated High School | 2,375 |
Some College/No Degree | 2,559 |
Associates Degree | 1,673 |
Bachelor's Degree | 2,945 |
Graduate Degree | 1,640 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 307 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 57 |
Manufacturing Bus | 21 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 43 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 5 |
Information Bus | 6 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 16 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 30 |
Arts/Entertainment/Rec Bus | 6 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 38 |
Auto Repair/Maintenance Bus | 14 |
Public Administration Bus | 3 |
Source: ESRI, 2024-09-18
Back To Top