Area Profile
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Hugo | 6,363 | 13,332 | 16,441 | 17,264 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,170 | 1,228 | 1,296 |
5-9 | 1,056 | 1,319 | 1,341 |
10-14 | 941 | 1,334 | 1,375 |
15-19 | 815 | 995 | 1,116 |
20-24 | 573 | 726 | 689 |
25-29 | 1,221 | 952 | 861 |
30-34 | 1,160 | 1,015 | 1,169 |
35-39 | 1,069 | 1,629 | 1,591 |
40-44 | 1,067 | 1,318 | 1,513 |
45-49 | 1,013 | 1,080 | 1,170 |
50-54 | 892 | 1,052 | 978 |
55-59 | 716 | 987 | 937 |
60-64 | 599 | 868 | 884 |
65-69 | 445 | 688 | 795 |
70-74 | 274 | 538 | 627 |
75-79 | 137 | 374 | 443 |
80-84 | 96 | 193 | 286 |
85+ | 88 | 145 | 193 |
18+ | 9,611 | 11,916 | 12,523 |
Median Age | 34 | 37 | 38 |
Source: ESRI, 2022-11-15
Population by Race
Hugo | 2022 |
---|---|
Total | 16,441.000 |
White Alone | 87.300 |
Black Alone | 1.980 |
American Indian Alone | 0.410 |
Asian Alone | 3.390 |
Pacific Islander Alone | 0.010 |
Some Other Race | 1.350 |
Two or More Races | 5.550 |
Hispanic Origin | 3.530 |
Diversity Index | 28.500 |
Source: ESRI, 2022-11-15
Growth Rate
Hugo | 2022 - 2027 |
---|---|
Population | 0.98% |
Households | 1.06% |
Families | 1.06% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-15
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,126 | 4,990 | 6,194 | 6,529 |
Housing Units | 2,174 | 5,189 | 6,443 | 6,824 |
Owner Occupied Units | 5,459 | 5,815 | ||
Renter Occupied Units | 735 | 714 | ||
Vacant Units | 249 | 295 |
Source: ESRI, 2022-11-15
Home Value
Hugo | 2022 | 2027 |
---|---|---|
Median Home Value | $359,018 | $393,280 |
Average Home Value | $394,990 | $436,999 |
<$50,000 | 78 | 11 |
$50,000 - $99,999 | 25 | 0 |
$100,000 - $149,999 | 27 | 0 |
$150,000 - $199,999 | 163 | 14 |
$200,000 - $249,999 | 451 | 136 |
$250,000 - $299,999 | 886 | 588 |
$300,000 - $399,999 | 1,863 | 2,314 |
$400,000 - $499,999 | 873 | 1,343 |
$500,000 - $749,999 | 951 | 1,241 |
$1,000,000 + | 10 | 10 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 210 |
2000-2009 | 2,704 |
1990-1999 | 1,072 |
1980-1989 | 424 |
1970-1979 | 427 |
1960-1969 | 124 |
1950-1959 | 123 |
1940-1949 | 30 |
1939 or Before | 250 |
Source: ESRI, 2022-11-15
Back To TopIncome
Hugo | 2022 | 2027 |
---|---|---|
Median Household | $107,410 | $115,335 |
Average Household | $136,206 | $158,756 |
Per Capita | $51,320 | $60,045 |
Source: ESRI, 2022-11-15
Household Income Base
Hugo | 2022 |
---|---|
<$15,000 | 159 |
$15,000 - $24,999 | 186 |
$25,000 - $34,999 | 161 |
$35,000 - $49,999 | 446 |
$50,000 - $74,999 | 742 |
$75,000 - $99,999 | 1,067 |
$100,000 - $149,999 | 1,519 |
$150,000 - $199,999 | 1,034 |
$200,000+ | 880 |
Source: ESRI, 2022-11-15
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 8,290 |
In-County Residents | 2,529 |
Out-of-County Residents | 5,647 |
Drive Alone | 7,097 |
Carpooled | 376 |
Public Transport | 93 |
Work at Home | 628 |
Less than 5 minutes | 104 |
5-9 minutes | 457 |
10-14 minutes | 558 |
15-19 minutes | 818 |
20-24 minutes | 1,409 |
25-29 minutes | 738 |
30-34 minutes | 1,525 |
35-39 minutes | 241 |
40-44 minutes | 680 |
45-59 minutes | 761 |
60-89 minutes | 292 |
90+ minutes | 79 |
Average Travel Time | 28 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,373 |
Agr/Forestry/Fish/Hunt | 59 |
Mining | 0 |
Utilities | 0 |
Construction | 575 |
Manufacturing | 639 |
Wholesale Trade | 78 |
Retail Trade | 768 |
Motor Veh/Parts Dealers | 30 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 471 |
Food & Beverage Stores | 152 |
Health/Pers Care Stores | 39 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 52 |
General Merchandise Str | 0 |
Misc Store Retailers | 15 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 63 |
Information | 12 |
Finance & Insurance | 53 |
Cntrl Bank/Crdt Intrmdtn | 35 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 94 |
Legal Services | 11 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 72 |
Educational Services | 173 |
HealthCare/Social Assist | 288 |
Arts/Entertainment/Rec | 78 |
Accommodation/Food Srvcs | 160 |
Accommodation | 0 |
Food Srv/Drinking Places | 160 |
Other Srv excl Pub Admin | 190 |
Auto Repair/Maintenance | 76 |
Public Administration Emp | 41 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Hugo | 2022 |
---|---|
Some High School | 164 |
Graduated High School | 2,457 |
Associates Degree | 1,419 |
Bachelor's Degree | 2,934 |
Graduate Degree | 1,377 |
Source: ESRI, 2022-11-15
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 315 |
Agr/Forestry/Fish/Hunt Bus | 4 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 55 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 10 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 2 |
Transportation/Warehouse Bus | 6 |
Information Bus | 5 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 25 |
Legal Services Bus | 4 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 28 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 34 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 3 |
Source: ESRI, 2022-11-15
Back To Top