Area Profile
- Population (18-65) - Breakdown in categories that ESRI Provides
- Employed Population
- Population employed in technology related professions
- Population Education Breakdown
- 30 Minutes from the MSA International Airport
- Within 30 minutes of all 18 Fortune 500 Companies Headquartered in Minnesota
- 20 Minutes from four (4) professional sports stadiums
- This corridor host over 20+ data processing, computer design and hosting companies
- Approximately 200 data processing, computer design and hosting companies between Anoka and Washington Counties
- 23% Lower electric costs in Minnesota than the U.S. Average
- 25 Fortune 1000 Companies headquartered in Minnesota
- Computer & IT top occupations have grown by 5.8% between 2011-2016
- Finance & Insurance 5.9% top occupations have grown by 5.9% between 2011-2016
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Anoka and Washington Counties | 494,114 | 563,463 | 638,406 | 656,813 |
Source: ESRI, 2022-11-15
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 37,199 | 37,833 | 39,214 |
5-9 | 41,313 | 41,690 | 41,868 |
10-14 | 43,071 | 44,693 | 44,410 |
15-19 | 40,435 | 40,236 | 40,019 |
20-24 | 29,710 | 33,179 | 31,203 |
25-29 | 35,388 | 40,787 | 36,514 |
30-34 | 35,888 | 42,378 | 46,925 |
35-39 | 38,227 | 45,528 | 49,382 |
40-44 | 43,787 | 43,296 | 47,578 |
45-49 | 49,801 | 41,510 | 43,364 |
50-54 | 46,126 | 43,690 | 39,425 |
55-59 | 36,965 | 46,453 | 41,067 |
60-64 | 29,564 | 41,956 | 42,113 |
65-69 | 19,986 | 34,001 | 38,229 |
70-74 | 13,466 | 25,999 | 30,242 |
75-79 | 9,766 | 16,521 | 21,938 |
80-84 | 6,750 | 9,730 | 12,986 |
85+ | 6,023 | 8,925 | 10,336 |
18+ | 414,810 | 488,226 | 505,516 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2022-11-15
Population by Race
Anoka and Washington Counties | 2022 |
---|---|
Total | 638,406.000 |
White Alone | 77.730 |
Black Alone | 6.620 |
American Indian Alone | 0.590 |
Asian Alone | 6.090 |
Pacific Islander Alone | 0.030 |
Some Other Race | 2.300 |
Two or More Races | 6.640 |
Hispanic Origin | 5.130 |
Diversity Index | 44.300 |
Source: ESRI, 2022-11-15
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 174,621 | 205,963 | 234,860 | 241,981 |
Housing Units | 178,321 | 215,555 | 244,907 | 253,834 |
Owner Occupied Units | 193,011 | 200,439 | ||
Renter Occupied Units | 41,849 | 41,542 | ||
Vacant Units | 10,047 | 11,853 |
Source: ESRI, 2022-11-15
Home Value
Anoka and Washington Counties | 2022 | 2027 |
---|---|---|
Median Home Value | $331,208 | $371,549 |
Average Home Value | $365,701 | $404,923 |
<$50,000 | 4,983 | 1,933 |
$50,000 - $99,999 | 741 | 91 |
$100,000 - $149,999 | 1,803 | 44 |
$150,000 - $199,999 | 8,880 | 1,784 |
$200,000 - $249,999 | 28,663 | 13,804 |
$250,000 - $299,999 | 33,807 | 29,814 |
$300,000 - $399,999 | 56,468 | 73,716 |
$400,000 - $499,999 | 31,092 | 46,613 |
$500,000 - $749,999 | 20,937 | 27,212 |
$1,000,000 + | 1,138 | 926 |
Source: ESRI, 2022-11-15
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,792 |
2000-2009 | 39,014 |
1990-1999 | 49,732 |
1980-1989 | 37,446 |
1970-1979 | 34,058 |
1960-1969 | 22,608 |
1950-1959 | 16,604 |
1940-1949 | 4,291 |
1939 or Before | 9,952 |
Source: ESRI, 2022-11-15
Back To TopIncome
Back To Top
Income
Anoka and Washington Counties | 2022 | 2027 |
---|---|---|
Median Household | $99,862 | $110,494 |
Average Household | $127,762 | $145,579 |
Per Capita | $47,057 | $53,693 |
Source: ESRI, 2022-11-15
Household Income Base
Anoka and Washington Counties | 2022 |
---|---|
<$15,000 | 8,558 |
$15,000 - $24,999 | 9,162 |
$25,000 - $34,999 | 9,405 |
$35,000 - $49,999 | 18,238 |
$50,000 - $74,999 | 35,774 |
$75,000 - $99,999 | 36,438 |
$100,000 - $149,999 | 55,208 |
$150,000 - $199,999 | 31,352 |
$200,000+ | 30,711 |
Source: ESRI, 2022-11-15
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 319,480 |
In-County Residents | 138,601 |
Out-of-County Residents | 176,199 |
Drive Alone | 256,234 |
Carpooled | 23,099 |
Public Transport | 7,644 |
Work at Home | 26,388 |
Less than 5 minutes | 4,802 |
5-9 minutes | 21,635 |
10-14 minutes | 33,246 |
15-19 minutes | 38,690 |
20-24 minutes | 44,738 |
25-29 minutes | 26,154 |
30-34 minutes | 48,350 |
35-39 minutes | 14,018 |
40-44 minutes | 17,079 |
45-59 minutes | 27,744 |
60-89 minutes | 12,803 |
90+ minutes | 3,832 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-15
Source: ESRI, 2022-11-15
Employees by NAICS
Category | Number |
---|---|
Total Employees | 217,454 |
Agr/Forestry/Fish/Hunt | 437 |
Mining | 15 |
Utilities | 183 |
Construction | 10,828 |
Manufacturing | 22,623 |
Wholesale Trade | 10,777 |
Retail Trade | 41,605 |
Motor Veh/Parts Dealers | 3,689 |
Furn & Home Furnish Str | 2,118 |
Electronics & Appl Store | 921 |
Bldg Matl/Garden Equip | 10,610 |
Food & Beverage Stores | 7,337 |
Health/Pers Care Stores | 2,001 |
Gasoline Stations | 467 |
Clothing/Accessory Store | 1,675 |
Sports/Hobby/Book/Music | 2,588 |
General Merchandise Str | 7,209 |
Misc Store Retailers | 2,920 |
Nonstore Retailers | 71 |
Transportation/Warehouse | 6,057 |
Information | 3,109 |
Finance & Insurance | 7,417 |
Cntrl Bank/Crdt Intrmdtn | 2,641 |
Sec/Cmdty Cntrct/Oth Inv | 1,774 |
Insur/Funds/Trusts/Other | 3,002 |
Real Estate/Rent/Leasing | 4,570 |
Prof/Scientific/Tech Srv | 9,324 |
Legal Services | 1,727 |
Mgmt of Comp/Enterprises | 249 |
Admin/Support/Waste Mgmt | 6,340 |
Educational Services | 14,570 |
HealthCare/Social Assist | 26,587 |
Arts/Entertainment/Rec | 7,366 |
Accommodation/Food Srvcs | 19,607 |
Accommodation | 2,121 |
Food Srv/Drinking Places | 17,486 |
Other Srv excl Pub Admin | 13,097 |
Auto Repair/Maintenance | 2,259 |
Public Administration Emp | 11,769 |
Source: ESRI, 2022-11-15
Educational Attainment (25+)
Anoka and Washington Counties | 2022 |
---|---|
Some High School | 12,114 |
Graduated High School | 95,293 |
Associates Degree | 57,102 |
Bachelor's Degree | 114,746 |
Graduate Degree | 56,563 |
Source: ESRI, 2022-11-15
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 16,219 |
Agr/Forestry/Fish/Hunt Bus | 67 |
Mining Bus | 4 |
Utilities Bus | 9 |
Construction Bus | 1,504 |
Manufacturing Bus | 798 |
Wholesale Trade Bus | 524 |
Retail Trade Bus | 2,359 |
Motor Veh/Parts Dealers Bus | 313 |
Furn & Home Furnish Str Bus | 132 |
Electronics & Appl Store Bus | 74 |
Bldg Matl/Garden Equip Bus | 282 |
Food & Beverage Stores Bus | 346 |
Health/Pers Care Stores Bus | 233 |
Gasoline Stations Bus | 52 |
Clothing/Accessory Store Bus | 181 |
Sports/Hobby/Book/Music Bus | 165 |
General Merchandise Str Bus | 116 |
Misc Store Retailers Bus | 308 |
Nonstore Retailers Bus | 157 |
Transportation/Warehouse Bus | 343 |
Information Bus | 259 |
Finance & Insurance Bus | 936 |
Cntrl Bank/Crdt Intrmdtn Bus | 265 |
Sec/Cmdty Cntrct/Oth Inv Bus | 271 |
Insur/Funds/Trusts/Other Bus | 400 |
Real Estate/Rent/Leasing Bus | 747 |
Prof/Scientific/Tech Srv Bus | 1,359 |
Legal Services Bus | 265 |
Mgmt of Comp/Enterprises Bus | 31 |
Admin/Support/Waste Mgmt Bus | 612 |
Educational Services Bus | 410 |
HealthCare/Social Assist Bus | 1,501 |
Arts/Entertainment/Rec Bus | 362 |
Accommodation/Food Srvcs Bus | 999 |
Accommodation Bus | 87 |
Food Srv/Drinking Places Bus | 912 |
Other Srv excl Pub Admin Bus | 1,822 |
Auto Repair/Maintenance Bus | 392 |
Public Administration Bus | 354 |
Source: ESRI, 2022-11-15
Back To Top