Area Profile
- Population (18-65) - Breakdown in categories that ESRI Provides
- Employed Population
- Population employed in technology related professions
- Population Education Breakdown
- 30 Minutes from the MSA International Airport
- Within 30 minutes of all 18 Fortune 500 Companies Headquartered in Minnesota
- 20 Minutes from four (4) professional sports stadiums
- This corridor host over 20+ data processing, computer design and hosting companies
- Approximately 200 data processing, computer design and hosting companies between Anoka and Washington Counties
- 23% Lower electric costs in Minnesota than the U.S. Average
- 25 Fortune 1000 Companies headquartered in Minnesota
- Computer & IT top occupations have grown by 5.8% between 2011-2016
- Finance & Insurance 5.9% top occupations have grown by 5.9% between 2011-2016
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Anoka and Washington Counties | 492,838 | 562,319 | 630,467 | 661,316 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 37,150 | 37,493 | 39,607 |
5-9 | 41,255 | 41,082 | 42,198 |
10-14 | 42,997 | 44,278 | 44,594 |
15-19 | 40,324 | 39,609 | 40,669 |
20-24 | 29,642 | 32,825 | 31,242 |
25-29 | 35,337 | 40,958 | 37,115 |
30-34 | 35,836 | 41,763 | 47,728 |
35-39 | 38,162 | 45,080 | 49,229 |
40-44 | 43,718 | 42,406 | 47,787 |
45-49 | 49,688 | 41,127 | 43,215 |
50-54 | 45,986 | 43,242 | 39,995 |
55-59 | 36,863 | 46,471 | 41,484 |
60-64 | 29,455 | 41,600 | 43,231 |
65-69 | 19,943 | 33,261 | 38,593 |
70-74 | 13,440 | 25,696 | 30,026 |
75-79 | 9,748 | 15,753 | 22,270 |
80-84 | 6,745 | 9,380 | 12,395 |
85+ | 6,031 | 8,443 | 9,937 |
18+ | 413,911 | 481,945 | 508,446 |
Median Age | 37 | 39 | 40 |
Source: ESRI, 2021-10-13
Population by Race
Anoka and Washington Counties | 2021 |
---|---|
Total | 630,467.000 |
White Alone | 81.460 |
Black Alone | 7.030 |
American Indian Alone | 0.650 |
Asian Alone | 5.930 |
Pacific Islander Alone | 0.060 |
Some Other Race | 1.690 |
Two or More Races | 3.180 |
Hispanic Origin | 4.890 |
Diversity Index | 39.000 |
Source: ESRI, 2021-10-13
Growth Rate
Anoka and Washington Counties | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 174,103 | 205,422 | 231,016 | 242,526 |
Housing Units | 177,812 | 215,037 | 238,453 | 250,164 |
Owner Occupied Units | 192,849 | 204,142 | ||
Renter Occupied Units | 38,167 | 38,383 | ||
Vacant Units | 7,437 | 7,638 |
Source: ESRI, 2021-10-13
Home Value
Anoka and Washington Counties | 2021 | 2026 |
---|---|---|
Median Home Value | $292,959 | $347,895 |
Average Home Value | $328,961 | $378,159 |
<$50,000 | 4,768 | 2,088 |
$50,000 - $99,999 | 1,592 | 386 |
$100,000 - $149,999 | 5,769 | 1,110 |
$150,000 - $199,999 | 19,625 | 5,802 |
$200,000 - $249,999 | 34,784 | 21,240 |
$250,000 - $299,999 | 34,784 | 36,730 |
$300,000 - $399,999 | 49,307 | 72,482 |
$400,000 - $499,999 | 24,053 | 39,525 |
$500,000 - $749,999 | 14,195 | 20,365 |
$1,000,000 + | 747 | 741 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6,602 |
2000-2009 | 39,751 |
1990-1999 | 49,375 |
1980-1989 | 37,107 |
1970-1979 | 34,542 |
1960-1969 | 22,187 |
1950-1959 | 16,848 |
1940-1949 | 4,037 |
1939 or Before | 9,755 |
Source: ESRI, 2021-10-13
Back To TopIncome
Anoka and Washington Counties | 2021 | 2026 |
---|---|---|
Median Household | $91,807 | $101,305 |
Average Household | $115,849 | $128,316 |
Per Capita | $42,519 | $47,131 |
Source: ESRI, 2021-10-13
Household Income Base
Anoka and Washington Counties | 2021 |
---|---|
<$15,000 | 9,922 |
$15,000 - $24,999 | 10,967 |
$25,000 - $34,999 | 11,160 |
$35,000 - $49,999 | 20,506 |
$50,000 - $74,999 | 37,674 |
$75,000 - $99,999 | 34,550 |
$100,000 - $149,999 | 49,994 |
$150,000 - $199,999 | 27,931 |
$200,000+ | 28,313 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 320,311 |
In-County Residents | 131,668 |
Out-of-County Residents | 183,947 |
Drive Alone | 264,191 |
Carpooled | 23,597 |
Public Transport | 8,755 |
Work at Home | 17,622 |
Less than 5 minutes | 4,321 |
5-9 minutes | 22,740 |
10-14 minutes | 32,936 |
15-19 minutes | 39,574 |
20-24 minutes | 46,192 |
25-29 minutes | 26,048 |
30-34 minutes | 49,758 |
35-39 minutes | 14,461 |
40-44 minutes | 18,353 |
45-59 minutes | 29,923 |
60-89 minutes | 14,354 |
90+ minutes | 4,032 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 214,771 |
Agr/Forestry/Fish/Hunt | 431 |
Mining | 14 |
Utilities | 267 |
Construction | 10,989 |
Manufacturing | 23,145 |
Wholesale Trade | 10,508 |
Retail Trade | 40,460 |
Motor Veh/Parts Dealers | 3,846 |
Furn & Home Furnish Str | 1,335 |
Electronics & Appl Store | 984 |
Bldg Matl/Garden Equip | 10,674 |
Food & Beverage Stores | 7,178 |
Health/Pers Care Stores | 1,960 |
Gasoline Stations | 511 |
Clothing/Accessory Store | 1,677 |
Sports/Hobby/Book/Music | 2,104 |
General Merchandise Str | 7,510 |
Misc Store Retailers | 2,596 |
Nonstore Retailers | 85 |
Transportation/Warehouse | 5,827 |
Information | 3,116 |
Finance & Insurance | 7,227 |
Cntrl Bank/Crdt Intrmdtn | 2,484 |
Sec/Cmdty Cntrct/Oth Inv | 1,638 |
Insur/Funds/Trusts/Other | 3,105 |
Real Estate/Rent/Leasing | 4,564 |
Prof/Scientific/Tech Srv | 9,257 |
Legal Services | 1,557 |
Mgmt of Comp/Enterprises | 203 |
Admin/Support/Waste Mgmt | 6,265 |
Educational Services | 16,213 |
HealthCare/Social Assist | 26,269 |
Arts/Entertainment/Rec | 7,067 |
Accommodation/Food Srvcs | 19,548 |
Accommodation | 2,201 |
Food Srv/Drinking Places | 17,347 |
Other Srv excl Pub Admin | 13,030 |
Auto Repair/Maintenance | 2,327 |
Public Administration Emp | 9,546 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Anoka and Washington Counties | 2021 |
---|---|
Some High School | 12,883 |
Graduated High School | 92,663 |
Associates Degree | 51,489 |
Bachelor's Degree | 112,165 |
Graduate Degree | 54,621 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 15,679 |
Agr/Forestry/Fish/Hunt Bus | 63 |
Mining Bus | 4 |
Utilities Bus | 10 |
Construction Bus | 1,466 |
Manufacturing Bus | 778 |
Wholesale Trade Bus | 519 |
Retail Trade Bus | 2,315 |
Motor Veh/Parts Dealers Bus | 320 |
Furn & Home Furnish Str Bus | 123 |
Electronics & Appl Store Bus | 68 |
Bldg Matl/Garden Equip Bus | 273 |
Food & Beverage Stores Bus | 338 |
Health/Pers Care Stores Bus | 228 |
Gasoline Stations Bus | 56 |
Clothing/Accessory Store Bus | 184 |
Sports/Hobby/Book/Music Bus | 162 |
General Merchandise Str Bus | 111 |
Misc Store Retailers Bus | 301 |
Nonstore Retailers Bus | 152 |
Transportation/Warehouse Bus | 337 |
Information Bus | 271 |
Finance & Insurance Bus | 903 |
Cntrl Bank/Crdt Intrmdtn Bus | 248 |
Sec/Cmdty Cntrct/Oth Inv Bus | 250 |
Insur/Funds/Trusts/Other Bus | 404 |
Real Estate/Rent/Leasing Bus | 714 |
Prof/Scientific/Tech Srv Bus | 1,293 |
Legal Services Bus | 250 |
Mgmt of Comp/Enterprises Bus | 24 |
Admin/Support/Waste Mgmt Bus | 595 |
Educational Services Bus | 408 |
HealthCare/Social Assist Bus | 1,420 |
Arts/Entertainment/Rec Bus | 361 |
Accommodation/Food Srvcs Bus | 964 |
Accommodation Bus | 83 |
Food Srv/Drinking Places Bus | 881 |
Other Srv excl Pub Admin Bus | 1,778 |
Auto Repair/Maintenance Bus | 395 |
Public Administration Bus | 318 |
Source: ESRI, 2021-10-13
Back To Top