Anoka and Washington Counties
- Population (18-65) - Breakdown in categories that ESRI Provides
- Employed Population
- Population employed in technology related professions
- Population Education Breakdown
- 30 Minutes from the MSA International Airport
- Within 30 minutes of all 18 Fortune 500 Companies Headquartered in Minnesota
- 20 Minutes from four (4) professional sports stadiums
- This corridor host over 20+ data processing, computer design and hosting companies
- Approximately 200 data processing, computer design and hosting companies between Anoka and Washington Counties
- 23% Lower electric costs in Minnesota than the U.S. Average
- 25 Fortune 1000 Companies headquartered in Minnesota
- Computer & IT top occupations have grown by 5.8% between 2011-2016
- Finance & Insurance 5.9% top occupations have grown by 5.9% between 2011-2016
Population
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Anoka and Washington Counties | 493,847 | 562,782 | 652,482 | 676,399 |
Source: ESRI, 2024-09-18
Population by Age
Population | 2024 |
---|---|
0-4 | 38,733 |
5-9 | 43,583 |
10-14 | 45,135 |
15-19 | 42,759 |
20-24 | 36,804 |
25-29 | 33,929 |
30-34 | 40,953 |
35-39 | 45,980 |
40-44 | 47,757 |
45-49 | 41,220 |
50-54 | 41,976 |
55-59 | 41,761 |
60-64 | 43,523 |
65-69 | 37,179 |
70-74 | 27,817 |
75-79 | 20,608 |
80-84 | 12,235 |
85+ | 10,531 |
18+ | 498,157 |
Median Age | 40 |
Source: ESRI, 2024-09-18
Population by Race
Anoka and Washington Counties | 2024 |
---|---|
Total | 652,482.00 |
White Alone | 75.75% |
Black Alone | 7.32% |
American Indian Alone | 0.6% |
Asian Alone | 7% |
Pacific Islander Alone | 0.03% |
Some Other Race | 2.46% |
Two or More Races | 6.84% |
Hispanic Origin | 5.59% |
Diversity Index | 47.30 |
Source: ESRI, 2024-09-18
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 174,530 | 205,695 | 241,092 | 251,524 |
Housing Units | 178,226 | 215,278 | 250,647 | 261,550 |
Owner Occupied Units | 192,526 | 201,756 | ||
Renter Occupied Units | 48,566 | 49,768 | ||
Vacant Units | 9,555 | 10,026 |
Source: ESRI, 2024-09-18
Home Value
Anoka and Washington Counties | 2024 | 2029 |
---|---|---|
Median Home Value | $400,987 | $444,927 |
Average Home Value | $452,914 | $492,480 |
<$50,000 | 5,580 | 3,278 |
$50,000 - $99,999 | 834 | 279 |
$100,000 - $149,999 | 921 | 207 |
$150,000 - $199,999 | 3,126 | 875 |
$200,000 - $249,999 | 8,744 | 3,815 |
$250,000 - $299,999 | 18,443 | 12,824 |
$300,000 - $399,999 | 58,227 | 58,405 |
$400,000 - $499,999 | 38,601 | 47,160 |
$500,000 - $749,999 | 45,257 | 59,306 |
$1,000,000 + | 1,842 | 2,073 |
Source: ESRI, 2024-09-18
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 22,196 |
2000-2009 | 39,932 |
1990-1999 | 47,895 |
1980-1989 | 37,938 |
1970-1979 | 34,969 |
1960-1969 | 22,643 |
1950-1959 | 16,461 |
1940-1949 | 4,271 |
1939 or Before | 10,416 |
Source: ESRI, 2024-09-18
Back To TopIncome
Back To Top
Income
Anoka and Washington Counties | 2024 | 2029 |
---|---|---|
Median Household | $103,761 | $114,333 |
Average Household | $132,733 | $150,327 |
Per Capita | $49,100 | $55,957 |
Source: ESRI, 2024-09-18
Household Income
Anoka and Washington Counties | 2024 |
---|---|
<$15,000 | 10,696 |
$15,000 - $24,999 | 8,421 |
$25,000 - $34,999 | 12,330 |
$35,000 - $49,999 | 17,116 |
$50,000 - $74,999 | 32,346 |
$75,000 - $99,999 | 33,360 |
$100,000 - $149,999 | 54,157 |
$150,000 - $199,999 | 35,466 |
$200,000+ | 37,188 |
Source: ESRI, 2024-09-18
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 325,848 |
In-County Residents | 158,771 |
Out-of-County Residents | 162,631 |
Drive Alone | 242,971 |
Carpooled | 22,128 |
Public Transport | 4,726 |
Work at Home | 49,825 |
Motorcycle | 152 |
Bicycle | 561 |
Walked | 3,017 |
Other | 2,082 |
Less than 5 minutes | 5,140 |
5-9 minutes | 20,764 |
10-14 minutes | 32,658 |
15-19 minutes | 36,518 |
20-24 minutes | 44,742 |
25-29 minutes | 25,666 |
30-34 minutes | 45,402 |
35-39 minutes | 13,326 |
40-44 minutes | 15,079 |
45-59 minutes | 22,928 |
60-89 minutes | 10,227 |
90+ minutes | 3,572 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-18
Source: ESRI, 2024-09-18
Employees by NAICS
Category | Number |
---|---|
Total Employees | 228,788 |
Agr/Forestry/Fish/Hunt | 593 |
Mining | 106 |
Utilities | 455 |
Construction | 12,789 |
Manufacturing | 23,752 |
Wholesale Trade | 10,723 |
Retail Trade | 41,558 |
Motor Veh/Parts Dealers | 3,499 |
Furn & Home Furnish Str | 2,315 |
Electronics & Appl Store | 639 |
Bldg Matl/Garden Equip | 10,482 |
Food & Beverage Stores | 7,353 |
Health/Pers Care Stores | 2,072 |
Gasoline Stations | 473 |
Clothing/Accessory Store | 1,635 |
Sports/Hobby/Book/Music | 4,692 |
General Merchandise Str | 8,398 |
Transportation/Warehouse | 6,172 |
Information | 3,145 |
Finance & Insurance | 7,969 |
Cntrl Bank/Crdt Intrmdtn | 3,054 |
Sec/Cmdty Cntrct/Oth Inv | 1,910 |
Insur/Funds/Trusts/Other | 3,005 |
Real Estate/Rent/Leasing | 4,783 |
Prof/Scientific/Tech Srv | 10,375 |
Legal Services | 1,836 |
Mgmt of Comp/Enterprises | 248 |
Admin/Support/Waste Mgmt | 5,554 |
Educational Services | 16,465 |
HealthCare/Social Assist | 29,904 |
Arts/Entertainment/Rec | 6,200 |
Accommodation/Food Srvcs | 20,371 |
Accommodation | 2,199 |
Food Srv/Drinking Places | 18,172 |
Other Srv excl Pub Admin | 14,896 |
Auto Repair/Maintenance | 2,298 |
Public Administration Emp | 12,258 |
Source: ESRI, 2024-09-18
Educational Attainment (25+)
Anoka and Washington Counties | 2024 |
---|---|
<9th Grade | 7,193 |
Some High School | 11,640 |
GED | 15,010 |
Graduated High School | 93,068 |
Some College/No Degree | 83,159 |
Associates Degree | 57,890 |
Bachelor's Degree | 119,614 |
Graduate Degree | 57,895 |
Source: ESRI, 2024-09-18
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 16,604 |
Agr/Forestry/Fish/Hunt Bus | 68 |
Mining Bus | 6 |
Utilities Bus | 12 |
Construction Bus | 1,578 |
Manufacturing Bus | 874 |
Wholesale Trade Bus | 510 |
Retail Trade Bus | 2,169 |
Motor Veh/Parts Dealers Bus | 309 |
Furn & Home Furnish Str Bus | 125 |
Electronics & Appl Store Bus | 73 |
Bldg Matl/Garden Equip Bus | 267 |
Food & Beverage Stores Bus | 340 |
Health/Pers Care Stores Bus | 232 |
Gasoline Stations Bus | 55 |
Clothing/Accessory Store Bus | 177 |
Sports/Hobby/Book/Music Bus | 396 |
General Merchandise Str Bus | 195 |
Transportation/Warehouse Bus | 350 |
Information Bus | 273 |
Finance & Insurance Bus | 971 |
Cntrl Bank/Crdt Intrmdtn Bus | 283 |
Sec/Cmdty Cntrct/Oth Inv Bus | 322 |
Insur/Funds/Trusts/Other Bus | 366 |
Real Estate/Rent/Leasing Bus | 713 |
Prof/Scientific/Tech Srv Bus | 1,377 |
Legal Services Bus | 268 |
Mgmt of Comp/Enterprises Bus | 26 |
Admin/Support/Waste Mgmt Bus | 580 |
Educational Services Bus | 428 |
HealthCare/Social Assist Bus | 1,772 |
Arts/Entertainment/Rec Bus | 383 |
Accommodation/Food Srvcs Bus | 1,063 |
Accommodation Bus | 86 |
Food Srv/Drinking Places Bus | 978 |
Other Srv excl Pub Admin Bus | 2,115 |
Auto Repair/Maintenance Bus | 395 |
Public Administration Bus | 372 |
Source: ESRI, 2024-09-18
Back To Top